Pricing
No per-caregiver escalation. No features gated behind enterprise tiers. Just the tier that fits your team.
Annual pricing = 2 months free.
Best for: Independent GCMs, solo care coordinators, new agency owners pre-scale
Best for: Small private-pay agencies (2–15 clients, 2–5 staff)
Best for: Established agencies (15–50+ clients, 6+ staff); multi-location operators
| Feature | Solo | Team | Agency |
|---|---|---|---|
| Capacity & Seats | |||
| Seats included | 1 | 5 | Unlimited (fair use) |
| Extra seats | N/A | $20/mo each | Included |
| Active plans | Unlimited | Unlimited | Unlimited |
| Org template/item libraries | Not included | ✓ (shared) | ✓ (shared + Admin-governed) |
| Plan Builder & Assessments | |||
| Care plan builder (blank / org template / stock) | Included | Included | Included |
| ADL/IADL structured assessment (scored) | Included | Included | Included |
| Home safety assessment (scored) | Included | Included | Included |
| Medication reminder/organization section | Included | Included | Included |
| Emergency info section + contact tree | Included | Included | Included |
| Client intake & onboarding module | Included | Included | Included |
| GCM assessment template set (CW-11/CW-12 parity) | Included | Included | Included |
| Admin-only template governance | Not included | Not included | Included |
| Multi-location org structure | Not included | Not included | Included |
| Version History, Exports & Sharing | |||
| Dated version snapshot on finalize (client-side) | Included | Included | Included |
| Plan version history (read prior versions) | Included | Included | Included |
| Review-cycle reminders (30/60/90/180/custom days) | Included | Included | Included |
| Review dashboard (upcoming / overdue — org-wide) | Not included | Included | Included |
| Branded PDF export (org logo + branding, 3 presets) | Included | Included | Included |
| Word (.docx) export | Included | Included | Included |
| GCM billable-report export templates | Included | Included | Included |
| Family-shareable read-only link | Included | Included | Included |
| Multi-file batch export | Included | Included | Included |
| Support & SLA | |||
| Support response time | 48hr email | 24hr email | Priority (same-day) |
| Dedicated success manager | Not included | Not included | Included |
| Annual price (2 months free) | $590/yr | $1,490/yr | $2,990/yr |
Run the ROI calculator to see your estimated annual savings and get a tier recommendation based on your client count and team size.
Calculate your ROI →Browse our documentation toolkit catalog — from $19 for individual forms to $399 for the full agency startup bundle.
Browse templates →